Fund Accounting Software Series and Donor Records
| SOFTWARE | SU/NETWORK | ANNUAL SUPPORT |
|---|---|---|
| Donor Records | $1500/2300 | $350 |
| General Ledger w/Budgeting | 1000/1500 | 250 |
| Multi-Fiscal Year Project Reporting | 500/800 | Incl. |
| Bank Reconciliation | 400/600 | 150 |
| Accounts Payable | 800/1200 | 200 |
| Payroll | 1000/1500 | 225 |
| Payroll Direct Deposit | 300/300 | Incl. |
| Purchase Order/Encumbrance | 800/1200 | 175 |
| Fixed Assets | 800/1200 | 175 |
| Accounts Receivable | 800/1200 | 175 |
| Inventory Management | 800/1200 | 175 |
| Invoicing | 800/1200 | 175 |
| Extended Budgeting | 400/400 | 150 |
| Custom Allocations | 400/400 | 150 |
| Access Database | 600/900 | N/A |
| General Ledger Import | 300/300 | Incl. |
| Donor Records Import | 500/500 | Incl. |
NON-PROFIT STARTER KIT
Designed specifically for smaller non-profits with less complex reporting requirements.
| SOFTWARE | SU/NETWORK | ANNUAL SUPPORT |
|---|---|---|
| General Ledger | $400/600 | $175 |
| Accounts Payable | 400/600 | 175 |
| Payroll | 500/800 | 200 |
| Bank Reconciliation | 400/600 | 150 |
| Donor Records | 500/800 | 225 |
| Donor Records Import | 500/500 | Incl. |